Specifications
| CUDA Cores | 3584 |
| Boost Clock (MHz) | 1777 |
| Base Clock (MHz) | 1320 |
| Minimum System Power Requirement (W) | 550 |
| Supplementary Power Connectors | 8-pin |
| Memory Clock | 15Gbps |
| Standard Memory Config | 12GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 360 |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 2nd Generation |
| Tensor Cores | 3rd Generation |
| NVIDIA Architecture | Ampere |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| DisplayPort 1.4a | Yes |
| NVIDIA Encoder | 7th Generation |
| NVIDIA Decoder | 5th Generation |
| HDMI 2.1a | Yes |
| Installation Guide | Yes |
| Power Guide | Yes |
| Graphics Card Stand | – |
| Length | 240mm |
| Height | 120mm |
| Width | 2-slot |
| Multi Monitor | Yes |
| Maximum Digital Resolution | 7680×4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |
| Warranty | 3 Years |
Key Features
- 3584 CUDA Cores for powerful gaming and compute performance
- Boost Clock up to 1777 MHz (Base 1320 MHz) for high frame rates
- 12GB GDDR6 memory with 192‑bit interface delivering 360 GB/s bandwidth
- Second‑generation RT Cores and third‑generation Tensor Cores enabling real‑time ray tracing and DLSS
- PCI Express 4.0 x16 support for maximum bandwidth with modern motherboards
- Triple display output: HDMI 2.1a + 3× DisplayPort 1.4a DisplayPort, supporting up to 7680×4320 resolution
- 3‑year warranty and 550 W minimum PSU requirement with a single 8‑pin power connector







There are no reviews yet.