Specifications
| Brand | WD_BLACK |
| Series | WD_BLACK SN7100 NVMe SSD |
| Colour | Black |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4.0 |
| Product Dimensions | 7.98 x 2.18 x 0.11 cm; 5.44 g |
| Item model number | WDS500G4X0E-00CJA0 |
| Hard Disk Description | Solid State Drive |
| Sequential Read Performance | 6800MB/s |
| Sequential Write Performance | 5800MB/s |
| Included Components | Internal SSD |
| Item Weight | 5.44 g |
Key Features
- PCIe Gen 4.0 Interface
- Sequential Read Speed 6800 MB/s
- Sequential Write Speed 5800 MB/s
- M.2 2280 Form Factor
- 500 GB Capacity
- Weight 5.44 g
- Dimensions 7.98 × 2.18 × 0.11 cm
- Color Black










There are no reviews yet.