Specifications
| Category | Internal SSD |
| Series | Blue SN5100 |
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| NVMe | Yes |
| Interface | PCIe Gen4 |
| Write Speed | Up to 5600MB/s |
| Read Speed | Up to 6600MB/s |
| TBW | 300 |
| Warranty | 5 Years |
Key Features
- Capacity: 500GB
- Form Factor: M.2 2280
- NVMe Interface
- PCIe Gen4
- Read Speed: Up to 6600MB/s
- Write Speed: Up to 5600MB/s
- Endurance: 300 TBW
- Warranty: 5 Years







There are no reviews yet.