Specifications
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840 x 2160 |
| Brightness (typ.) | 250 nits |
| Brightness (peak)(HDR) | 350 nits |
| HDR | HDR10 |
| Native Contrast | 1200:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178∞/178∞ |
| Response Times (GtG) | 5ms |
| Refresh Rate (Hz) | 60 |
| Colour Gamut | 99% Rec.709, 99% sRGB |
| Colour Mode | Animation, CAD/CAM, Darkroom, DICOM, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User |
| Aspect Ratio | 16:09 |
| Display Colours | 1.07 billion colours |
| PPI | 163 |
| Display Screen Coating | Anti-Glare |
| Colour Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 – 2.6, sRGB |
| HDCP | 2.2 |
| AMA | Yes |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 27.5 W |
| Power Consumption (max) | 152 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt 3) | 65 W |
| Tilt (down/up) | -5 – 30 degrees |
| Swivel (left/right) | 275 / 275 degrees |
| Pivot | 90 degrees |
| Height Adjustment Stand | 150 mm |
| Dimensions (HxWxD) (mm) | 553 – 703 x 614 x 459.4 |
| Dimensions (HxWxD) (inch) | 21.8 – 27.7 x 24.2 x 18.1 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.4 x 24.2 x 3.2 |
| Net Weight (kg) | 10 |
| Net Weight (lb) | 22 |
| Net Weight (w/o Base) (kg) | 6.2 |
| Net Weight (w/o Base) (lb) | 13.7 |
| VESA Wall Mount | 100×100 mm |
| Other Accessories | Calibration Report, Hotkey Puck G2, QSG, Warranty Card |
| HDMI (v2.0) | 1 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
| USB Type B ( Upstream ) | 2 |
| USB C ( Downstream ) | 1 |
| USB 3.2 ( Downstream ) | 3 |
| All-in-One Connection | USB-C |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| TUV Certificate | Flicker-free, Low Blue Light |
| Solidworks | Yes |
| Calman verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinTone Validated | Yes |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| Delta E(Avg) | ?3 |
| Animation mode | Yes |
| CAD/CAM mode | Yes |
| Darkroom mode | Yes |
| KVM Switch | Yes |
| Dual View | Yes |
| Auto Pivot | Yes |
| Uniformity Technology | Yes |
| Hotkey Puck G2 | Yes |
| PIP/PBP | Yes |
| ICCsync | Yes |
| Display Pilot | Yes |
| Dimensions (HxWxD) (mm) | 553 – 703 x 614 x 459.4 |
| Dimensions (HxWxD) (inch) | 21.8 – 27.7 x 24.2 x 18.1 |
| Net Weight (kg) | 10 |
| Net Weight (lb) | 22 |
| Warranty | 3 Years |
Key Features
- 4K UHD Resolution: 3840 x 2160 maximum resolution delivering crisp detail.
- Extended Color Gamut: 99% Rec.709 and 99% sRGB coverage with 1.07 billion display colors.
- HDR10 Support: Enhanced brightness of 350 nits peak for HDR content viewing.
- Fast Response Time & Refresh Rate: 5ms GTG response and 60Hz refresh rate for smooth visuals.
- Comprehensive Connectivity: USB-C (65W Power Delivery), HDMI v2.0, DisplayPort v1.4, and multiple USB ports.
- Ergonomic Design: Adjustable tilt (-5 to 30°), full 360° swivel, and 90° pivot for flexible positioning.
- Durable Build & Warranty: 3-year warranty and built-in speaker for enhanced audio experience.










There are no reviews yet.