Specifications
| Brand | Corsair |
| Series | CSSD-F240GBMP510 |
| Colour | Black |
| Form Factor | M.2 |
| Product Dimensions | 0.3 x 2.18 x 8 cm; 28 g |
| Interface | PCIe Gen3 |
| Item model number | CSSD-F240GBMP510 |
| RAM Size | 240 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 240 GB |
| Hard Disk Description | Solid State Hard Drive |
| Write Speed | Up to 1050MB/s |
| Read Speed | Up to 3100MB/s |
| TBW | 400 |
| Hard Disk Rotational Speed | 14319 RPM |
| Hardware Platform | PC, laptop |
| Included Components | 240 GB NVME PCIe M.2 SSD |
| Manufacturer | Corsair |
| Item Weight | 28 g |
Key Features
- Capacity: 240 GB NVMe SSD for fast storage.
- Interface: PCIe Gen3 x4 M.2 (NVMe) delivering high bandwidth.
- Sequential Read Speed: Up to 3,100 MB/s for rapid file access.
- Sequential Write Speed: Up to 1,050 MB/s for quick data transfers.
- Form Factor & Dimensions: Compact M.2 2280 size (0.3 × 2.18 × 8 cm) and only 28 g.
- Endurance: 400 TBW total bytes written rating.





There are no reviews yet.