Specifications
| CUDA Cores | 2304 |
| Boost Clock (MHz) | 1470 |
| Base Clock (MHz) | 1042 |
| Minimum System Power Requirement (W) | 450 |
| Supplementary Power Connectors | NA |
| Memory Clock | 14 Gbps |
| Standard Memory Config | 6 GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 96-bit |
| Memory Bandwidth (GB/sec) | 168 |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 2nd Generation |
| Tensor Cores | 3rd Generation |
| NVIDIA Architecture | Ampere |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| DisplayPort 1.4a | Yes |
| NVIDIA Encoder | 7th Generation |
| NVIDIA Decoder | 5th Generation |
| HDMI 2.1a | Yes |
| Installation Guide | Yes |
| Power Guide | Yes |
| Graphics Card Stand | – |
| Length | 222 mm |
| Height | 120 mm |
| Width | 2-slot |
| Multi Monitor | Yes |
| Maximum Digital Resolution | 7680 x 4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1, DisplayPort 1.4a, DVI-D |
| Warranty | 3 Years |
Key Features
- 2304 CUDA cores with a boost clock of 1470 MHz for strong gaming performance.
- 6 GB GDDR6 memory running at 14 Gbps on a 96‑bit bus, delivering 168 GB/s bandwidth.
- 2nd‑generation Ray Tracing cores and 3rd‑generation Tensor cores enable real‑time ray tracing, DLSS and AI‑enhanced graphics.
- PCI Express Gen 4 x16 interface for higher data throughput and future‑proofing.
- Supports HDMI 2.1a and DisplayPort 1.4a for 8K resolution (7680 × 4320) and multi‑monitor setups.
- Built on NVIDIA’s Ampere architecture with NVIDIA G‑SYNC™ Ready, DLSS and Game Ready drivers.
- 3‑Year warranty for peace of mind.





There are no reviews yet.