Specifications
| CUDA Cores | 6144 |
| Boost Clock (MHz) | 2512MHz |
| Base Clock (MHz) | 2325MHz |
| Minimum System Power Requirement (W) | 650W |
| Memory Clock | 28Gbps |
| Standard Memory Config | 12GB |
| Memory Interface | GDDR7 |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 672 GB/sec |
| Microsoft DirectX | 12 Ultimate |
| Bus Support | PCI Express Gen 5 |
| OS Certification | Windows 11, Linux, FreeBSDx86 |
| Multi Monitor | up to 4 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
Key Features
- 6144 CUDA Cores for powerful gaming and creative workloads
- Boost Clock up to 2512 MHz (Base Clock 2325 MHz) for high frame rates
- 12 GB GDDR7 memory with 192‑bit interface and 28 Gbps memory clock
- Memory bandwidth of 672 GB/s for fast data throughput
- PCI Express Gen 5 x16 interface for maximum bandwidth with next‑gen motherboards
- Triple DisplayPort 2.1b + HDMI 2.1b supporting up to 4 monitors, 4K@480Hz or 8K@165Hz with DSC
- Microsoft DirectX 12 Ultimate and minimum 650 W PSU required







There are no reviews yet.