Specifications
| PNY Part Number | VCG509032TFXXPB1-O |
| UPC Code | 751492794204 |
| Architecture | Blackwell |
| CUDA® Cores | 21,760 |
| Boost Speed | 2625 MHz |
| Memory Speed | 28 Gbps |
| Memory Size | 32GB GDDR7 |
| Memory Interface | 512-bit |
| Memory Bandwidth | 1792 GB/sec |
| TDP (Thermal Design Power) | 600W |
| NVLink | Not Supported |
| Outputs | 3x DisplayPort 2.1b1x HDMI 2.1b |
| Multi-Screen Support | 4 Displays |
| Max Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| Power Input | 1x 16-pin (Includes 1x 16-pin to 4x 8-pin adapter) |
| Bus Type | PCI Express 5.0 x16 |
| Card Dimensions | 12.94″ x 5.42″ x 2.8″ (329 x 137.7 x 71.1 mm approx.)3.5-slot |
Key Features
- Blackwell Architecture with 21,760 CUDA Cores for extreme performance
- Boost Clock up to 2625 MHz
- 32GB GDDR7 Memory on a 512‑bit bus delivering 1792 GB/s bandwidth
- Triple‑fan ARGB cooling design in a 3.5‑slot footprint
- Display outputs: 3× DisplayPort 2.1b + 1× HDMI 2.1b, supporting up to 4 monitors
- Maximum resolution: 4K @ 480 Hz or 8K @ 165 Hz with DSC
- PCI Express 5.0 x16 interface, powered by a single 16‑pin connector (includes 4× 8‑pin adapter)








There are no reviews yet.