Specifications
| CUDA Cores | 10,752 |
| Boost Clock (MHz) | 2,640 MHz |
| Base Clock (MHz) | 2,295 MHz |
| Minimum System Power Requirement (W) | 850W |
| Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 1x 450W or greater PCIe Gen 5 cable |
| Memory Clock | 30Gbps |
| Standard Memory Config | 16GB |
| Memory Interface | GDDR7 |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 960 GB/sec |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Generation, 171 TFLOPS |
| Tensor Cores | 5th Generation, 1801 AI TOPS |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | 4 |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI Express Gen 5 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | 1.4 |
| OpenGL | 4.6 |
| NVIDIA Encoder | 2x Ninth Generation |
| NVIDIA Decoder | 2x Sixth Generation |
| Length | 300mm |
| Height | 120mm |
| Width | 50mm |
| Multi Monitor | Up to 4 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| HDCP | 2.3 |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Warranty | 3 Years |
Key Features
- 10,752 CUDA Cores for massive parallel processing
- Boost Clock up to 2,640 MHz (Base Clock 2,295 MHz)
- 16GB GDDR7 memory @ 30 Gbps, 256‑bit bus, 960 GB/s bandwidth
- 4th‑Gen Ray Tracing Cores (171 TFLOPS) & 5th‑Gen Tensor Cores (1,801 AI TOPS)
- NVIDIA Blackwell architecture with DLSS 4 and PCIe Gen 5 x16 interface
- 3x DisplayPort 2.1b + 1x HDMI 2.1b – up to 4 monitors, 4K@480Hz or 8K@165Hz
- Minimum 850W PSU; power via 3x 8‑pin PCIe or 1x 450W+ PCIe Gen 5 cable
- 3‑year warranty







There are no reviews yet.