Specifications
| CUDA Cores | 96 |
| Graphics Clock-Base Clock (MHz) | 700 |
| Memory Clock | 1066Mhz |
| Standard Memory Config | 4GB |
| Memory Interface | SDDR3 |
| Memory Interface Width | 128-bit |
| Memory Bandwidth (GB/sec) | 17.1 |
| Bus Support | PCI-E 2.0 X16 |
| Microsoft DirectX | 12 API with feature level 12_1 |
| OpenGL | 4.4 |
| OS Certification | Windows 7-10, Linux, FreeBSDx86 |
| Multi Monitor | Yes |
| Maximum Digital Resolution (per output) | 4096×2160 |
| Maximum VGA Resolution (per output) | 2048×1536 |
| HDCP | 2.2 |
| Standard Display Connectors | Dual Link DVI, HDMI 1.4a, VGA |
| InternalAudio Input for HDMI | Internal |
| Length | 140mm |
| Height | 98mm |
| Width | 1-slot |
| Maximum Graphics Card Power (W) | 49 |
| Minimum System Power Requirement (W) | 300 |
| Supplementary Power Connectors | NA |
| Driver CD Kit | Yes |
Key Features
- 96 NVIDIA CUDA cores for parallel processing
- 4GB GDDR3 memory with a 128‑bit interface delivering up to 17.1 GB/s bandwidth
- Base graphics clock of 700 MHz
- Supports maximum resolution of 4096×2160 (4K) per display
- Triple monitor capability via Dual‑Link DVI, HDMI 1.4a, and VGA outputs
- Low power draw of only 49 W, no supplementary power connector required
- Compact 1‑slot, 140 mm length design fits small form‑factor PCs






There are no reviews yet.