Specifications
| Architecture | NVIDIA Blackwell Architecture |
| CUDA Parallel Processing Cores | 24,064 |
| NVIDIA Tensor Cores | 752 |
| NVIDIA RT Cores | 188 |
| Single-Precision Performance | 110 TFLOPS |
| AI Performance | 3511 AI TOPS |
| RT Core Performance | 333 TFLOPSS |
| GPU Memory | 96 GB GDDR7 with ECC |
| Memory Interface | 512-bit |
| Memory Bandwidth | 1792 GB/s |
| Max Power Consumption | 300W |
| Multi-Instance GPU | Up to 4x 24GB Up to 2x 48GB Up to 1x 96GB |
| Graphics Bus | PCI Express 5.0 x16 |
| Display Connectors | DP 2.1 (4) |
| Form Factor | 4.4” H x 10.5” L, FHFL, Dual Slot |
| Product Weight | 1.23 kg |
| Thermal Solution | Blower Active Fan |
| NVIDIA 3D Vision and 3D Vision Pro | Support via 3-pin mini DIN |
| Frame Lock | Compatible (with NVIDIA RTX PRO Sync) |
| Power Connector | 1x PCIe CEM5 16-pin |
Key Features
- NVIDIA Blackwell Architecture – cutting‑edge GPU design for professional workloads.
- 24,064 CUDA Cores – high‑density parallel compute.
- 752 Tensor Cores – delivering up to 3511 AI TOPS.
- 188 RT Cores – providing 333 TFLOPS of ray‑tracing performance.
- 96 GB GDDR7 memory with ECC and 1792 GB/s bandwidth – huge, error‑correcting framebuffer.
- PCI Express 5.0 x16 interface with four DisplayPort 2.1 outputs.
- 300W max power with blower‑style active cooling and flexible Multi‑Instance GPU (up to 1×96 GB, 2×48 GB or 4×24 GB).








There are no reviews yet.