Specifications
| GPU Memory | 16 GB GDDR6 |
| Memory interface | 256-bit |
| Memory bandwidth | 448 GB/s |
| Error-correcting code (ECC) | Yes |
| NVIDIA Ampere architecture-based CUDA Cores | 6144 |
| NVIDIA third-generation Tensor Cores | 192 |
| NVIDIA second-generation RT Cores | 48 |
| Single-precision performance | 19.2 TFLOPS3 |
| RT Core performance | 37.4 TFLOPS3 |
| Tensor performance | 153.4 TFLOPS4 |
| System interface | PCI Express 4.0 x16 |
| Power Consumption | Total board power: 140 W |
| Thermal Solution | Active |
| Form Factor | 4.4î H x 9.5î L, single slot |
| Display connectors | 4x DisplayPort 1.4a |
| Max simultaneous displays | 4x 4096 x 2160 @ 120 Hz, |
| Power connector | 1x 6-pin PCIe |
| Encode/decode engines | 1x encode, 1x decode (+AV1 decode) |
| Graphics APIs | DirectX 12.075 , Shader Model 5.175 , OpenGL 4.686 , Vulkan 1.26 |
| Compute APIs | CUDA, DirectCompute, OpenCLô |
| Virtual GPU (vGPU) Software Support | VIDIA vPC/vApps, NVIDIA RTX Virtual Workstation, NVIDIA Virtual Compute Server |
| VR Ready | Yes |
| Warranty | 3 Year |
Key Features
- 16 GB GDDR6 memory with 256‑bit interface and 448 GB/s bandwidth
- 6144 CUDA cores, 192 third‑gen Tensor cores, 48 second‑gen RT cores (Ampere architecture)
- 19.2 TFLOPS single‑precision, 37.4 TFLOPS RT core, 153.4 TFLOPS Tensor performance
- PCI Express 4.0 x16 interface, 140 W total board power, active cooling
- Four DisplayPort 1.4a outputs supporting up to 4× 4096×2160 @ 120 Hz displays
- Error‑correcting code (ECC) memory, VR Ready, and 1× encode / 1× decode (+AV1 decode) engines
- 3‑year warranty, support for NVIDIA vGPU software (vPC/vApps, RTX Virtual Workstation, Virtual Compute Server)







There are no reviews yet.