Specifications
| GPU | NVIDIA GeForce RTX™ 5080 |
| CUDA® Cores | 10752 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2670 MHz |
| Memory Clock | 30 Gbps |
| PCI Express | PCI Express 5.0 x16 |
| Display Outputs | – 3 × DisplayPort 2.1b with UHBR20 (Supports up to 4K 480Hz or 8K 165Hz with DSC) – 1 × HDMI 2.1b (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate) |
| HDCP Support | 2.3 |
| Multi-Display Capability | Quad Display |
| Recommended Power Supply | 850W |
| Power Consumption | 360W (High power consumption, please carefully read your PSU manual before installation.) |
| Power Input | 1 × 12V-2×6 power input |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 3.0 |
| Slot Size | 3.5 |
| SLI | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Card Dimensions | 332.1mm × 137.5mm × 69.6mm (13.1″ × 5.4″ × 2.7″) |
| Accessories | User Manual, 3 × 8-pin-to-16-pin cable, SPECTRA LINK cable, GPU Support Stand |
| Warranty | 3 years + Additional 2 years after Registration |
Key Features
- GPU: NVIDIA GeForce RTX 5080
- CUDA Cores: 10,752
- Memory: 16GB GDDR7, 256‑bit bus, 30 Gbps speed
- Engine Clock: Up to 2670 MHz boost
- Interface: PCI Express 5.0 x16
- Display Outputs: 3× DisplayPort 2.1b (UHBR20) + 1× HDMI 2.1b – supports up to 8K/4K high‑refresh
- Cooling: IceStorm 3.0 triple‑fan solution
- Warranty & Power: 3‑year warranty (+2 years after registration), 360W TDP, requires 850W PSU, single 12V‑2×6 power connector








There are no reviews yet.