Specifications
| CUDA Cores | 8960 |
| Base Clock | 2295 MHz |
| Boost Clock | 2482 MHz |
| Minimum System Power | 750W |
| Power Connectors | 2x PCIe 8-pin cables (adapter in box) or 1x PCIe Gen 5 cable (300W+) |
| Memory Clock | 28 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Interface Width | 256-bit |
| Memory Bandwidth | 896 GB/sec |
| Ray Tracing Support | Yes (4th Gen RT Cores, 133 TFLOPS) |
| Tensor Cores | 5th Gen, 1406 AI TOPS |
| Architecture | NVIDIA Blackwell |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Version 4 |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI Express Gen 5 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™ Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | 1.4 |
| OpenGL | 4.6 |
| NVIDIA Encoder | 2x Ninth Generation |
| NVIDIA Decoder | 1x Sixth Generation |
| Graphics Card Dimensions (mm) | Length: 300 mmHeight: 116 mmWidth: 41 mm |
| Multi-Monitor Support | Up to 4 Displays |
| Maximum Digital Resolution | 4K @ 480Hz or 8K @ 165Hz with DSC |
| HDCP | 2.3 |
| Display Outputs | 3x DisplayPort 2.1b1x HDMI 2.1b |
Key Features
- 8960 CUDA cores delivering high-performance gaming and compute power.
- Boost Clock up to 2482 MHz (Base 2295 MHz) on NVIDIA Blackwell architecture.
- 16 GB GDDR7 memory with 28 Gbps speed, 256‑bit interface and 896 GB/s bandwidth.
- 4th‑Gen RT Cores (133 TFLOPS) and 5th‑Gen Tensor Cores (1406 AI TOPS) for advanced ray tracing and AI features like DLSS 4.
- PCI Express Gen 5 interface with support for 2× PCIe 8‑pin or 1× PCIe Gen 5 power cable (300 W+).
- Triple DisplayPort 2.1 and HDMI 2.1 outputs enabling up to 4 monitors, 4K @ 480 Hz or 8K @ 165 Hz with DSC.
- Compact dual‑fan design measuring 300 mm × 116 mm × 41 mm, compatible with most cases.







There are no reviews yet.