Specifications
| CUDA Cores | 4608 |
| Boost Clock (MHz) | 2572MHz |
| Base Clock (MHz) | 2407MHz |
| Minimum System Power Requirement (W) | 650W |
| Supplementary Power Connectors | 1x PCIe 8-pin cables |
| Memory Clock | 28Gbps |
| Standard Memory Config | 16GB |
| Memory Interface | GDDR7 |
| Memory Interface Width | 128-bit |
| Memory Bandwidth (GB/sec) | 448 GB/sec |
| Multi Monitor | up to 4 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| HDCP | 2.3 |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
Key Features
- CUDA Cores: 4608
- Boost Clock: Up to 2572 MHz
- Base Clock: 2407 MHz
- Memory: 16 GB GDDR7, 128‑bit interface
- Memory Bandwidth: 448 GB/s
- Power: 1× 8‑pin PCIe connector, 650 W PSU minimum
- Display Outputs: 3× DisplayPort 2.1b, 1× HDMI 2.1b – supports up to 4 monitors, 4K@480 Hz or 8K@165 Hz with DSC







There are no reviews yet.