Specifications
| CUDA Cores | 21,760 |
| Boost Clock | 2452 MHz |
| Base Clock | 2017 MHz |
| Minimum PSU Requirement | 1000W |
| Power Connectors | 4x PCIe 8-pin or 1x 600W PCIe Gen 5 cable |
| Memory Clock | 28 Gbps |
| Standard Memory Config | 32GB GDDR7 |
| Memory Interface Width | 512-bit |
| Memory Bandwidth | 1792 GB/sec |
| Ray Tracing Cores | 4th Gen – 318 TFLOPS |
| Tensor Cores | 5th Gen – 3352 AI TOPS |
| NVIDIA Architecture | Blackwell |
| DirectX Support | DirectX 12 Ultimate |
| NVIDIA DLSS | Version 4 |
| Bus Interface | PCI Express Gen 5 |
| OpenGL Version | 4.6 |
| Vulkan API | 1.4 |
| Encoder | 3x Ninth Generation |
| Decoder | 2x Sixth Generation |
| NVIDIA Technologies | Ansel, FreeStyle, ShadowPlay, Highlights, GPU Boost™, Game Ready & Studio Drivers |
| G-SYNC™ Support | Yes |
| OS Support | Windows 10/11, Linux, FreeBSDx86 |
| Multi Monitor Support | Up to 4 |
| Max Digital Resolution | 4K @ 480Hz or 8K @ 165Hz (with DSC) |
| HDCP | 2.3 |
| Display Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Cooling & Accessories | Embedded GPU Stand with Cooler |
| Card Dimensions | Length : 333mm Height : 137mm Width : 60mm |
| Warranty | 3 Years |
Key Features
- 21,760 CUDA Cores for massive parallel processing
- Boost Clock up to 2,452 MHz (Base Clock 2,017 MHz)
- 32 GB GDDR7 memory with 512‑bit interface delivering 1,792 GB/s bandwidth
- 4th‑Gen Ray Tracing Cores – 318 TFLOPS & 5th‑Gen Tensor Cores – 3,352 AI TOPS
- Blackwell architecture, PCIe Gen 5 x16 interface, DirectX 12 Ultimate & DLSS 4
- Triple DisplayPort 2.1b + HDMI 2.1b – supports 4K@480Hz or 8K@165Hz (DSC)
- Embedded GPU stand with cooler, 3‑year warranty, requires ≥1000W PSU







There are no reviews yet.